Premiership
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Aston Villa | 35 | 29 | 1 | 5 | 98 | 26 | 72 | 88 | |
| 2 | Tottenham Hotspur | 35 | 23 | 5 | 7 | 77 | 42 | 35 | 74 | |
| 3 | Everton | 33 | 20 | 7 | 6 | 88 | 34 | 54 | 67 | |
| 4 | Portsmouth | 35 | 20 | 5 | 10 | 75 | 48 | 27 | 65 | |
| 5 | Middlesbrough | 30 | 19 | 7 | 4 | 69 | 20 | 49 | 64 | |
| 6 | Liverpool | 33 | 18 | 6 | 9 | 78 | 53 | 25 | 60 | |
| 7 | Chelsea | 37 | 16 | 5 | 16 | 51 | 56 | -5 | 53 | |
| 8 | Arsenal | 32 | 14 | 8 | 10 | 52 | 48 | 4 | 50 | |
| 9 | Manchester United | 28 | 13 | 8 | 7 | 51 | 25 | 26 | 47 | |
| 10 | West Ham United | 23 | 14 | 3 | 6 | 51 | 32 | 19 | 45 | |
| 11 | Manchester City | 38 | 12 | 7 | 19 | 49 | 78 | -29 | 43 | |
| 12 | Wigan Athletic | 23 | 10 | 3 | 10 | 42 | 43 | -1 | 33 | |
| 13 | Sunderland | 22 | 10 | 2 | 10 | 38 | 34 | 4 | 32 | |
| 14 | West Bromwich Albion | 38 | 6 | 11 | 21 | 26 | 70 | -44 | 29 | |
| 15 | Blackburn Rovers | 30 | 5 | 12 | 13 | 31 | 52 | -21 | 27 | |
| 16 | Hull City | 23 | 7 | 2 | 14 | 25 | 39 | -14 | 23 | |
| 17 | Bolton Wanderers | 29 | 5 | 8 | 16 | 20 | 54 | -34 | 23 | |
| 18 | Fulham | 36 | 5 | 6 | 25 | 19 | 64 | -45 | 21 | |
| 19 | Newcastle United | 26 | 3 | 9 | 14 | 17 | 55 | -38 | 18 | |
| 20 | Stoke City | 36 | 3 | 3 | 30 | 27 | 111 | -84 | 12 |
